Electronic Components Quick Chart
| Series/Type: | SE/SEI | 37000/ 38000 | 1500 | 2000 | 56000 | CB/CFT | AFTD | E | GFT/GB |
| Terminals and Spacings | |||||||||
| Center to Center Spacing | ¼” | 3/8” | 3/8” | 7/16” | 9/16” | 3/8” | 0.325 | 3/8” | 7/16” |
| Inches/(mm) | (6.35) | (9.52) | (9.52) | ( 11.11) | (14.29) | (9.52) | (8.25) | (9.52) | (11.11) |
| Single Row/Double Row | Single | Single | Double | Double | Double | Single | Single | Single | Single |
| Wire Range (AWG) | 22 to 16 | 22 to 12 | 22 to 10 | 22 to 10 | 22 to 8 | 22 to 12 | 22 to 16 | 22 to 16 | 22 to 12 |
| No. of Terminals | 1 thru 26 | 1 thru 26 | 1 thru 22 | 1 thru 22 | 1 thru 26 | 1 thru 22 | 2 thru 17 | 1 thru 22 | 1 thru 26 |
| Terminal Types | |||||||||
| Feed-Thru (fully insulated) | ● | ● | ● | ● | |||||
| Feed-Thru | ● | ● | ● | ● | ● | ● | ● | ● | |
| PCB Pins | ● | ● | ● | ● | ● | ● | ● | ● | |
| Surface (fully insulated) | ● | ● | ● | ● | ● | ● | |||
| Ratings | |||||||||
| Voltage (varies with application, see specifications) | 250V | 300V | 300V | 300V | 600V | 600V | 300V | 250V | 600V |
| Current (Amps) | 5 | 20 | 30 | 30 | 50 | 20 | 10 | 15 | 20 |
| Housing (Insulating) Material | |||||||||
| Phenolic *150⁰C (302⁰F) |
● | ● | ● | ||||||
| Thermoplastic-Polyphenylene *110⁰C (302⁰F) |
● | ● | ● | ● | ● | ● | |||
| Thermoplastic-Polyester *140⁰C (284⁰F) |
● | ● | ● | ● | ● | ● | |||
| Flamability | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
| Safety Agency Approvals | |||||||||
| UL Recognized Component | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CSA Certified | ● | ● | ● | ● | ● | ● | ● | ● | ● |

