EMI Filters

Selecting an Application will reset all filters.
All columns are sortable by clicking the header.
Please be sure to hit enter when entering numeric values or selecting a drop down option.
Part Number Design /
Construction
Max
Rated
Voltage DC
Max
Rated
Voltage AC
Application
Current
Rating (A)
Maximum Leakage
Current (mA)
(@250VAC)
Line Side
Terminal
Load Side
Terminal
Max Depth (in) Max Width (in) Max Height (in) Applications
PA3-3 Single Phase 115/250 3 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 General Purpose
PA3-7E Single Phase 115/250 3 0.25 / 0.50 IEC Module Quick Connects 2.50 2.19 1.50 General Purpose
PA3-10E Single Phase 115/250 3 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 General Purpose
PA3-1210E Single Phase 115/250 3 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.50 2.00 1.50 General Purpose
PA5-3 Single Phase 115/250 5 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 General Purpose
PA5-7E Single Phase 115/250 5 0.25 / 0.50 IEC Module Quick Connects 2.50 2.19 1.50 General Purpose
PA5-10E Single Phase 115/250 5 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 General Purpose
PA5-1210E Single Phase 115/250 5 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.50 2.00 1.50 General Purpose
PA6-3 Single Phase 115/250 6 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 General Purpose
PA6-7E Single Phase 115/250 6 0.25 / 0.50 IEC Module Quick Connects 2.88 2.13 1.50 General Purpose
PA6-10E Single Phase 115/250 6 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 General Purpose
PA6-1210E Single Phase 115/250 6 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.88 2.13 1.50 General Purpose
PA10-3 Single Phase 115/250 10 0.25 / 0.50 Wire Leads Wire Leads 2.88 2.25 1.50 General Purpose
PA10-6 Single Phase 115/250 10 0.25 / 0.50 IEC Module Quick Connects 2.88 2.13 1.50 General Purpose
PA10-10E Single Phase 115/250 10 0.25 / 0.50 Quick Connects Quick Connects 2.88 2.25 1.50 General Purpose
F3-3 Single Phase 115/250 3 0.25 / 0.50 Wire Leads Wire Leads 1.75 1.25 1.00 High Performance
F6-3 Single Phase 115/250 6 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
F6-7E Single Phase 115/250 6 0.25 / 0.50 IEC Module Quick Connects 2.50 2.19 1.50 High Performance
F6-10E Single Phase 115/250 6 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
F10 -3 Single Phase 115/250 10 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
F10-7E Single Phase 115/250 10 0.25 / 0.50 IEC Module Quick Connects 2.88 2.13 1.50 High Performance
F10 -10E Single Phase 115/250 10 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
F20 -4 Single Phase 115/250 20 0.25 / 0.50 Threaded Stud Threaded Stud 3.88 3.31 1.50 High Performance
F30 -4 Single Phase 115/250 30 0.25 / 0.50 Threaded Stud Threaded Stud 3.88 3.31 1.50 High Performance
A3-7E Single Phase 115/250 3 0.25 / 0.50 IEC Module Quick Connects 1.75 2.38 1.18 General Purpose
A3 -10E Single Phase 115/250 3 0.25 / 0.50 Quick Connects Quick Connects 1.25 1.75 1.00 General Purpose
A6-7E Single Phase 115/250 6 0.25 / 0.50 IEC Module Quick Connects 1.75 2.38 1.18 General Purpose
A6 -10E Single Phase 115/250 6 0.25 / 0.50 Quick Connects Quick Connects 1.25 1.75 1.00 General Purpose
A10-7E Single Phase 115/250 10 0.25 / 0.50 IEC Module Quick Connects 1.92 2.19 1.25 General Purpose
A10-10E Single Phase 115/250 10 0.25 / 0.50 Quick Connects Quick Connects 1.25 1.75 1.00 General Purpose
A15-10E Single Phase 115/250 15 0.25 / 0.50 Quick Connects Quick Connects 2.00 2.00 1.13 General Purpose
A20-4 Single Phase 115/250 20 0.25 / 0.50 Threaded Stud Threaded Stud 2.00 2.00 1.13 General Purpose
A30-4 Single Phase 115/250 30 0.25 / 0.50 Threaded Stud Threaded Stud 3.88 3.31 1.50 General Purpose
B3-7E Single Phase 115/250 3 0.25 / 0.50 IEC Module Quick Connects 1.75 2.38 1.18 General Purpose
B3 -10E Single Phase 115/250 3 0.25 / 0.50 Quick Connects Quick Connects 1.75 2.00 1.12 General Purpose
B6 -10E Single Phase 115/250 6 0.25 / 0.50 Quick Connects Quick Connects 1.75 2.00 1.12 General Purpose
B10 -7E Single Phase 115/250 10 0.25 / 0.50 IEC Module Quick Connects 2.19 2.50 1.50 General Purpose
B10 -10E Single Phase 115/250 10 0.25 / 0.50 Quick Connects Quick Connects 2.00 2.00 1.13 General Purpose
B15 -10E Single Phase 115/250 15 0.25 / 0.50 Quick Connects Quick Connects 2.00 2.50 1.50 General Purpose
B15 -10AE Single Phase 115/250 15 0.25 / 0.50 Quick Connects Quick Connects 2.00 2.50 1.50 General Purpose
B20 -4 Single Phase 115/250 20 0.25 / 0.50 Threaded Stud Threaded Stud 2.00 2.50 1.50 General Purpose
B30 -4 Single Phase 115/250 30 0.25 / 0.50 Threaded Stud Threaded Stud 3.88 3.31 1.50 General Purpose
G3-3 Single Phase 115/250 3 0.4 / 0.80 Wire Leads Wire Leads 1.75 1.25 1.00 High Performance
G6-3 Single Phase 115/250 6 0.4 / 0.80 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
G6-7E Single Phase 115/250 6 0.4 / 0.80 IEC Module Quick Connects 2.50 2.19 1.50 High Performance
G6-10E Single Phase 115/250 6 0.4 / 0.80 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
G10 -3 Single Phase 115/250 10 0.4 / 0.80 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
G10 -7E Single Phase 115/250 10 0.4 / 0.80 IEC Module Quick Connects 2.88 2.13 1.50 High Performance
G10 -10E Single Phase 115/250 10 0.4 / 0.80 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
G20 -4 Single Phase 115/250 20 0.4 / 0.80 Threaded Stud Threaded Stud 3.88 3.31 1.50 High Performance
G30 -4 Single Phase 115/250 30 0.4 / 0.80 Threaded Stud Threaded Stud 3.88 3.31 1.50 High Performance
K1-3 Single Phase 115/250 1 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
K1-10E Single Phase 115/250 1 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
K3-3 Single Phase 115/250 3 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
K3-10E Single Phase 115/250 3 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
K5-3 Single Phase 115/250 5 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 High Performance
K5-10E Single Phase 115/250 5 0.25 / 0.50 Quick Connects Quick Connects 2.50 2.00 1.50 High Performance
K6-3 Single Phase 115/250 6 0.25 / 0.50 Wire Leads Wire Leads 2.88 2.25 1.50 High Performance
K6-10E Single Phase 115/250 6 0.25 / 0.50 Quick Connects Quick Connects 2.88 2.25 1.50 High Performance
K10 -3 Single Phase 115/250 10 0.25 / 0.50 Wire Leads Wire Leads 2.88 2.25 1.50 High Performance
K10-10E Single Phase 115/250 10 0.25 / 0.50 Quick Connects Quick Connects 2.88 2.25 1.50 High Performance
K15 -4 Single Phase 115/250 15 0.25 / 0.50 Threaded Stud Threaded Stud 3.06 2.88 2.00 High Performance
K20 -4 Single Phase 115/250 20 0.25 / 0.50 Threaded Stud Threaded Stud 3.88 3.31 1.50 High Performance
K30 -4 Single Phase 115/250 30 0.25 / 0.50 Threaded Stud Threaded Stud 4.25 3.00 2.75 High Performance
K45 -4 Single Phase 115/250 45 0.25 / 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.00 High Performance
K60 -4 Single Phase 115/250 60 0.25 / 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.00 High Performance
K75 -4 Single Phase 115/250 75 0.25 / 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.00 High Performance
K100-4 Single Phase 115/250 100 0.25 / 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.00 High Performance
MPA2-6 Single Phase 115/250 2 0.25 / 0.50 IEC Module Wire Leads 1.93 2.19 1.25 General Purpose
MPA2-7E Single Phase 115/250 2 0.25 / 0.50 IEC Module Quick Connects 1.93 2.19 1.25 General Purpose
MPA2-8 Single Phase 115/250 2 0.25 / 0.50 PC Pins PC Pins 1.00 1.55 0.70 General Purpose
MPA2-1210E Single Phase 115/250 2 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.00 1.14 1.30 General Purpose
MPB2-6 Single Phase 115/250 2 0.25 / 0.50 IEC Module Wire Leads 1.93 2.19 1.25 General Purpose
MPB2-7E Single Phase 115/250 2 0.25 / 0.50 IEC Module Quick Connects 1.93 2.19 1.25 General Purpose
MPB2-8 Single Phase 115/250 2 0.25 / 0.50 PC Pins PC Pins 1.50 1.50 0.70 General Purpose
MPB2-1210E Single Phase 115/250 2 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.00 1.14 1.30 General Purpose
PB3-3 Single Phase 115/250 3 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 General Purpose
PB3-7E Single Phase 115/250 3 0.25 / 0.50 IEC Module Quick Connects 2.50 2.19 1.50 General Purpose
PB3-10E Single Phase 115/250 3 0.25 / 0.50 Quick Connects Quick Connects 2.88 2.25 1.50 General Purpose
PB3-1210E Single Phase 115/250 3 0.25 / 0.50 IEC Module w/ Fuse Quick Connects 2.88 2.13 1.50 General Purpose
PB5-3 Single Phase 115/250 5 0.25 / 0.50 Wire Leads Wire Leads 2.50 2.00 1.50 General Purpose
PB5-7E Single Phase 115/250 5 0.25 / 0.50 IEC Module Quick Connects 2.88 2.13 1.50 General Purpose
PB5-10E Single Phase 115/250 5 0.25 / 0.50 Quick Connects Quick Connects 2.88 2.25 1.50 General Purpose
M3-10E Single Phase 115/250 3 .002/.004 Quick Connects Quick Connects 1.75 1.25 1.00 Medical
M3-11F Single Phase 115/250 3 0.002/0.004 IEC Module Quick Connects 1.52 1.18 0.82 Medical
M3-11AF Single Phase 115/250 3 0.002/0.004 IEC Module 90 Deg Quick Connects 1.52 1.18 0.82 Medical
M6-10E Single Phase 115/250 6 0.002/0.004 Quick Connects Quick Connects 1.75 1.25 1.00 Medical
M6-11F Single Phase 115/250 6 0.002/0.004 IEC Module Quick Connects 1.52 1.18 0.82 Medical
M6-11AF Single Phase 115/250 6 0.002/0.004 IEC Module 90 Deg Quick Connects 1.52 1.18 0.82 Medical
F3-3L Single Phase 115/250 3 0.002/0.004 Wire Leads Wire Leads 1.75 1.25 1.00 Medical
F6-3L Single Phase 115/250 6 0.002/0.004 Wire Leads Wire Leads 2.50 2.00 1.50 Medical
F6-7EL Single Phase 115/250 6 0.002/0.004 IEC Module Quick Connects 2.50 2.19 1.50 Medical
F6-10EL Single Phase 115/250 6 0.002/0.004 Quick Connects Quick Connects 2.50 2.00 1.50 Medical
F10 -3L Single Phase 115/250 10 0.002/0.004 Wire Leads Wire Leads 2.50 2.00 1.50 Medical
F10 -7EL Single Phase 115/250 10 0.002/0.004 IEC Module Quick Connects 2.88 2.13 1.50 Medical
F10 -10EL Single Phase 115/250 10 0.002/0.004 Quick Connects Quick Connects 2.50 2.00 1.50 Medical
F20 -4L Single Phase 115/250 20 0.002/0.004 Threaded Stud Threaded Stud 3.88 3.31 1.50 Medical
MA3-3 Single Phase 115/250 3 0.025 / 0.050 Wire Leads Wire Leads 2.00 2.00 1.50 Medical
MA3-7E Single Phase 115/250 3 0.025 / 0.050 IEC Module Quick Connects 2.88 2.13 1.50 Medical
MA3-10E Single Phase 115/250 3 0.025 / 0.050 Quick Connects Quick Connects 2.00 2.00 1.50 Medical
MA6-3 Single Phase 115/250 6 0.025 / 0.050 Wire Leads Wire Leads 3.87 3.31 1.75 Medical
MA6-7E Single Phase 115/250 6 0.025 / 0.050 IEC Module Quick Connects 3.87 3.31 1.75 Medical
MA6-10E Single Phase 115/250 6 0.025 / 0.050 Quick Connects Quick Connects 3.87 3.31 1.75 Medical
MA10 -3 Single Phase 115/250 10 0.025 / 0.050 Wire Leads Wire Leads 5.25 2.00 2.75 Medical
MA10 -10E Single Phase 115/250 10 0.025 / 0.050 Quick Connects Quick Connects 5.25 2.00 2.75 Medical
MA15 -4 Single Phase 115/250 15 0.025 / 0.050 Threaded Stud Threaded Stud 5.00 4.50 2.00 Medical
MA20 -4 Single Phase 115/250 20 0.025 / 0.050 Threaded Stud Threaded Stud 5.00 4.50 2.00 Medical
MB3-3 Single Phase 115/250 3 0.050/ 0.100 Wire Leads Wire Leads 2.00 2.00 1.50 Medical
MB3-7E Single Phase 115/250 3 0.050/ 0.100 IEC Module Quick Connects 2.88 2.13 1.50 Medical
MB3-10E Single Phase 115/250 3 0.050/ 0.100 Quick Connects Quick Connects 2.00 2.00 1.50 Medical
MB6-3 Single Phase 115/250 6 0.050/ 0.100 Wire Leads Wire Leads 3.87 3.31 1.75 Medical
MB6-7E Single Phase 115/250 6 0.050/ 0.100 IEC Module Quick Connects 3.87 3.31 1.75 Medical
MB6-10E Single Phase 115/250 6 0.050/ 0.100 Quick Connects Quick Connects 3.87 3.31 1.75 Medical
MB10-3 Single Phase 115/250 10 0.050/ 0.100 Wire Leads Wire Leads 5.25 2.00 2.75 Medical
MB10-10E Single Phase 115/250 10 0.050/ 0.100 Quick Connects Quick Connects 5.25 2.00 2.75 Medical
MB15-4 Single Phase 115/250 15 0.050/ 0.100 Threaded Stud Threaded Stud 5.00 4.50 2.00 Medical
MB20-4 Single Phase 115/250 20 0.050/ 0.100 Threaded Stud Threaded Stud 5.00 4.50 2.00 Medical
DC7 -4FF Three-Phase Delta 250 70 1.4 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DC20-4FF Three-Phase Delta 250 20 1.4 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DC30-4FF Three-Phase Delta 250 30 1.4 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
DC45-4FF Three-Phase Delta 250 45 1.4 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
DC60-4FF Three-Phase Delta 250 60 1.4 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DC100-4FF Three-Phase Delta 250 100 1.4 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DC150-4FF Three-Phase Delta 250 150 1.4 Threaded Stud Threaded Stud 12.00 7.50 5.75 Three Phase Filters
DE3-4FF Three-Phase Delta 480 3 2.5 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
DE5-4FF Three-Phase Delta 480 5 2.5 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DE10-4FF Three-Phase Delta 480 10 2.5 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DE20-4FF Three-Phase Delta 480 20 2.5 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DE30-4FF Three-Phase Delta 480 30 2.5 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
DE45-4FF Three-Phase Delta 480 45 2.5 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
DE60-4FF Three-Phase Delta 480 60 2.5 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DEC60 -4FF Three-Phase Delta 480 60 2.5 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DE100-4FF Three-Phase Delta 480 100 2.5 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DE150-4FF Three-Phase Delta 480 150 2.5 Threaded Stud Threaded Stud 12.00 7.50 5.75 Three Phase Filters
DE200-4FF Three-Phase Delta 480 200 2.5 Threaded Stud Threaded Stud 16.00 7.50 5.75 Three Phase Filters
DG10 -4FF Three-Phase Delta 600 10 2.75 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DG20 -4FF Three-Phase Delta 600 20 2.75 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
DG30 -4FF Three-Phase Delta 600 30 2.75 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
DG45 -4FF Three-Phase Delta 600 45 2.75 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
DG60 -4FF Three-Phase Delta 600 60 2.75 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DG100 -4FF Three-Phase Delta 600 100 2.75 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
DG150 -4FF Three-Phase Delta 600 150 2.75 Threaded Stud Threaded Stud 12.00 7.50 5.75 Three Phase Filters
DG200 -4FF Three-Phase Delta 600 200 2.75 Threaded Stud Threaded Stud 16.00 7.50 5.75 Three Phase Filters
TPDR00103R0 Three-Phase Delta 600 10 0.01 Threaded Stud Threaded Stud 3.88 3.31 1.50 Three Phase Filters
TPDR0153R0 Three-Phase Delta 600 15 0.01 Threaded Stud Threaded Stud 3.88 3.31 1.50 Three Phase Filters
TPDR0203R0 Three-Phase Delta 600 20 0.01 Threaded Stud Threaded Stud 3.88 3.31 1.50 Three Phase Filters
TPDR0303R0 Three-Phase Delta 600 30 0.01 Threaded Stud Threaded Stud 3.88 3.31 1.50 Three Phase Filters
TPDR0501R0 Three-Phase Delta 600 50 0.01 Threaded Stud Threaded Stud 6.75 4.25 2.75 Three Phase Filters
TPDR0601R0 Three-Phase Delta 600 60 0.01 Threaded Stud Threaded Stud 6.75 4.25 2.75 Three Phase Filters
TPDR0800R3 Three-Phase Delta 600 80 0.01 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPDR1000R2 Three-Phase Delta 600 100 0.01 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPDR1500R2 Three-Phase Delta 600 150 0.01 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPDR2000R2 Three-Phase Delta 600 200 0.01 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYBV7 -4FF Three-Phase Wye 250/440 7.5 1.5 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYBV20-4FF Three-Phase Wye 250/440 20 1.5 Threaded Stud Threaded Stud 7.00 5.00 3.00 Three Phase Filters
TPYBV30-4FF Three-Phase Wye 250/440 30 1.5 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYBV30LP -4FF Three-Phase Wye 250/440 30 1.5 Threaded Stud Threaded Stud 9.50 5.50 2.25 Three Phase Filters
TPYA45 -4FF Three-Phase Wye 250/440 45 1.5 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
TPYA60 -4FF Three-Phase Wye 250/440 60 1.5 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYA60LP-4FF Three-Phase Wye 250/440 60 1.5 Threaded Stud Threaded Stud 9.50 5.50 2.25 Three Phase Filters
TPYA100-4FF Three-Phase Wye 250/440 100 1.5 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYA150-4FF Three-Phase Wye 250/440 150 2.5 Threaded Stud Threaded Stud 12.00 7.50 5.75 Three Phase Filters
TPYA200-4FF Three-Phase Wye 250/440 200 2.5 Threaded Stud Threaded Stud 16.00 7.50 5.75 Three Phase Filters
A3 -12S10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
A3-12VS10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
A3-12S10EVS Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
A3 -12AVS3 Single Phase 115/250 3 0.25/0.50 IEC Module Wire Leads 2.13 2.65 1.15 General Purpose
A6 -12S10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
A6-12VS10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
A6-12S10EVS Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
B3 -12S10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
B3-12VS10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
B3 -12S10EVS Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
B3 -12AVS3 Single Phase 115/250 3 0.25/0.50 IEC Module Wire Leads 1.75 2.65 1.15 General Purpose
B6 -12S10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
B6-12VS10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
B6 -12S10EVS Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
F6-12S10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
F6-12VS10E Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
F6-12S10EVS Single Phase 115/250 6 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
G3-12S10E Single Phase 115/250 3 0.40/0.80 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
G3-12VS10E Single Phase 115/250 3 0.40/0.80 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
G3-12S10EVS Single Phase 115/250 3 0.40/0.80 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
K1-12S10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
K3 -12VS10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
K3 -12S10EVS Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 2.13 2.65 1.15 General Purpose
K3-123 Single Phase 115/250 3 0.25/0.50 IEC Module Wire Leads 2.13 2.65 1.15 General Purpose
MPA3-12S10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPA3-12VS10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPA3-12S10EVS Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPA3-12AVS3 Single Phase 115/250 3 0.25/0.50 IEC Module Wire Leads 1.75 2.65 1.15 General Purpose
MPB3-12S10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPB3-12VS10E Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPB3-12S10EVS Single Phase 115/250 3 0.25/0.50 IEC Module Quick Connects 1.75 2.65 1.15 General Purpose
MPB3 -12AVS3 Single Phase 115/250 3 0.25/0.50 IEC Module Wire Leads 1.75 2.65 1.15 General Purpose
TPY20-4FF Three-Phase Wye 250/440 20 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY20 -4IF Three-Phase Wye 250/440 20 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY20-4SF Three-Phase Wye 250/440 20 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY30-4FF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY30 -4IF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY30-4SF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 5.00 4.00 4.00 Three Phase Filters
TPY45-4FF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPY45 -4IF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPY45-4SF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPY60-4FF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPY60 -4IF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPY60-4SF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYA15 -4FF Three-Phase Wye 250/440 15 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYA15-4IF Three-Phase Wye 250/440 15 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYA15-4SF Three-Phase Wye 250/440 15 1.00 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYA30 -4FF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYA30-4IF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYA30-4SF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYA45 -4FF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
TPYA45-4IF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
TPYA45-4SF Three-Phase Wye 250/440 45 1.00 Threaded Stud Threaded Stud 11.00 5.00 4.75 Three Phase Filters
TPYA60 -4FF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYA60-4IF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYA60-4SF Three-Phase Wye 250/440 60 1.00 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYB7.5-4FF Three-Phase Wye 250/440 7.5 0.50 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYB7.5-4IF Three-Phase Wye 250/440 7.5 0.50 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYB7.5-4SF Three-Phase Wye 250/440 7.5 0.50 Threaded Stud Threaded Stud 7.00 4.00 4.00 Three Phase Filters
TPYB15 -4FF Three-Phase Wye 250/440 15 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYB15 -4IF Three-Phase Wye 250/440 15 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYB15-4SF Three-Phase Wye 250/440 15 0.50 Threaded Stud Threaded Stud 8.00 5.00 4.75 Three Phase Filters
TPYB30 -4FF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
TPYB30 -4IF Three-Phase Wye 250/440 30 1.00 Threaded Stud Threaded Stud 12.00 6.50 4.75 Three Phase Filters
