![]() |
| About Curtis |
| Distributors |
| Reps |
| Competitor Cross-Reference |
| Catalog PDF's |
| Contact Us |
| Sample Request |
| What's New |
| Shipment Track |
| FAQ's |
| Glossary |
| Check Stock |
| Terms and Conditions |
3-Phase RFI Power Filters |
![]() (F3480 Only)View and Print 3 Phase RFI Power Filter PDF (763KB PDF file) |
Specifications
| |||||||||||||||||||||
Three-Phase FiltersDesigned to attenuate conducted interference in a small package providing excellent insertion loss, the F3480/F3600 series filters will provide effective EMC solutions up to 600A at 600VAC and power applications up to 360kVA. With effective noise suppression in the critical 150kHz-30MHz range, this advanced 2-stage filter line will support both Delta and Wye connected loads. Curtis three phase filters are designed to provide EMC solutions in many applications such as:
|
![]() |
F3480 Series - 480 VAC |
||||||||||||||||||
| Part Number | Rated Current (Amps) | Rated Voltage (Volts) | Maximum
Leakage Each L/G (250V,60Hz) (60HZ) |
Minimum Insertion Loss(dB) |
Dimensions(Inches) | |||||||||||||
| A | B | C | D | E | F | G | ||||||||||||
| F3480T608 F3480B608 |
608 | 480 | 140mA | Frequency (MHz) | 18.75 | 5.25 | 5.93 | 41.25 | 16.00 | 8.00 | .28 x .40 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 70 | 60 | 45 | 30 | 18.75 | 5.25 | 4.50 | - | ||||||||
| DM | 30 | 40 | 40 | 35 | 30 | 20 | ||||||||||||
| F3480T322 F3480B322 |
322 | 480 | 90mA | Frequency (MHz) | 10.50 | 5.25 | 4.63 | 23.50 | 8.00 | 4.00 | .28 x .40 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 70 | 65 | 55 | 45 | 10.50 | 5.25 | 4.50 | - | ||||||||
| DM | 30 | 40 | 40 | 40 | 35 | 20 | ||||||||||||
| F3480T185 F3480B185 |
185 | 480 | 90mA | Frequency (MHz) | 11.25 | 4.12 | 4.25 | 20.25 | 10.00 | 5.00 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 70 | 65 | 55 | 45 | 11.25 | 4.12 | 3.50 | - | ||||||||
| DM | 30 | 35 | 35 | 45 | 40 | 30 | ||||||||||||
| F3480T136 F3480B136 |
135 | 480 | 80mA | Frequency (MHz) | 8.50 | 4.12 | 4.25 | 16.00 | 7.00 | 3.50 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 65 | 70 | 60 | 50 | 40 | 8.50 | 4.12 | 3.50 | - | ||||||||
| DM | 25 | 35 | 45 | 30 | 30 | 20 | ||||||||||||
| F3480T112 F3480B112 |
112 | 480 | 80mA | Frequency (MHz) | 8.50 | 4.12 | 4.25 | 16.00 | 7.00 | 3.50 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 65 | 70 | 60 | 50 | 40 | 8.50 | 4.12 | 3.50 | - | ||||||||
| DM | 25 | 35 | 45 | 30 | 30 | 20 | ||||||||||||
| F3480T080 F3480B080 |
80 | 480 | 30mA | Frequency (MHz) | 8.00 | 4.12 | 4.25 | 16.00 | 7.00 | 3.50 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 70 | 65 | 55 | 45 | 8.50 | 4.12 | 3.50 | - | ||||||||
| DM | 15 | 25 | 45 | 40 | 40 | 30 | ||||||||||||
| F3480T060 F3480B060 |
60 | 480 | 30mA | Frequency (MHz) | 8.50 | 4.12 | 4.25 | 16.00 | 7.00 | 3.50 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 70 | 65 | 55 | 45 | 8.50 | 4.12 | 3.50 | - | ||||||||
| DM | 15 | 25 | 45 | 40 | 40 | 30 | ||||||||||||
| F3480A050 F3480B050 F3480T050 |
50 | 480 | 15mA | Frequency (MHz) | 8.00 | 5.12 | 2.25 | -
- 10.10 |
5.00 | - | .19 x .25 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 75 | 80 | 75 | 70 | 50 | ||||||||||||
| DM | 10 | 40 | 50 | 50 | 50 | 40 | ||||||||||||
| F3480A032 F3480B032 F3480T032 |
32 | 480 | 7mA | Frequency (MHz) | 8.00 | 5.12 | 2.25 | - - 10.10 |
5.00 | - | .19 x .25 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 80 | 75 | 65 | 45 | ||||||||||||
| DM | 10 | 45 | 50 | 50 | 50 | 40 | ||||||||||||
| F3480A016 F3480B016 F3480T016 |
16 | 480 | 3mA | Frequency (MHz) | 6.00 | 3.88 | 2.00 | - - 10.10 |
4.00 | - | .16 x .20 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 50 | 70 | 80 | 75 | 65 | 50 | ||||||||||||
| DM | 10 | 50 | 50 | 40 | 40 | 40 | ||||||||||||
| F3480A009 F3480B009 F3480T009 |
9 | 480 | 3mA | Frequency (MHz) | 6.00 | 3.88 | 2.00 | - - 10.10 |
4.00 | - | .16 x .20 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 80 | 80 | 70 | 60 | 50 | ||||||||||||
| DM | 30 | 45 | 50 | 50 | 50 | 50 | ||||||||||||
![]() |
F3600 Series - 600 VAC |
||||||||||||||||||
| Part Number | Rated Current (Amps) | Rated Voltage (Volts) | Maximum
Leakage Each L/G (250V,60Hz) (60HZ) |
Minimum Insertion Loss(dB) |
Dimensions(Inches) | |||||||||||||
| A | B | C | D | E | F | G | ||||||||||||
| F3600T600 F3600B600 |
600 | 600 | 120mA | Frequency (MHz) | 18.75 | 5.25 | 5.93 | 41.25 | 16.00 | 8.00 | .28 x .40 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 50 | 50 | 40 | 30 | 18.75 | 5.25 | 4.50 | - | ||||||||
| DM | 20 | 35 | 35 | 30 | 25 | 20 | ||||||||||||
| F3600T300 F3600B300 |
300 | 600 | 60mA | Frequency (MHz) | 10.50 | 5.25 | 5.93 | 26.50 | 8.00 | 4.00 | .28 x .40 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 50 | 50 | 40 | 30 | 10.50 | 5.25 | 4.50 | - | ||||||||
| DM | 25 | 30 | 35 | 45 | 30 | 20 | ||||||||||||
| F3600T180 F3600B180 |
180 | 600 | 60mA | Frequency (MHz) | 11.25 | 4.12 | 4.25 | 20.25 | 10.00 | 5.00 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 60 | 60 | 50 | 40 | 11.25 | 4.12 | 3.50 | - | ||||||||
| DM | 20 | 30 | 35 | 45 | 40 | 30 | ||||||||||||
| F3600T080 F3600B080 |
80 | 600 | 30mA | Frequency (MHz) | 8.50 | 4.12 | 4.25 | 16.00 | 7.00 | 3.50 | .20 x .30 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 60 | 60 | 50 | 40 | 8.50 | 4.12 | 3.50 | - | ||||||||
| DM | 15 | 25 | 25 | 40 | 40 | 30 | ||||||||||||
| F3600A045 F3600B045 F3600T045 |
45 | 600 | 10mA | Frequency (MHz) | 8.00 | 5.12 | 2.25 | - - 10.10 |
5.00 | - | .19 x .25 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 80 | 70 | 60 | 45 | ||||||||||||
| DM | 10 | 10 | 15 | 50 | 40 | 30 | ||||||||||||
| F3600A025 F3600B025 F3600T025 |
25 | 600 | 8mA | Frequency (MHz) | 8.00 | 5.12 | 2.25 | - - 10.10 |
5.00 | - | .19 x .25 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 60 | 80 | 70 | 60 | 45 | ||||||||||||
| DM | 5 | 5 | 30 | 50 | 40 | 30 | ||||||||||||
| F3600A016 F3600B016 F3600T016 |
16 | 600 | 4mA | Frequency (MHz) | 6.00 | 3.88 | 2.00 | - - 8.10 |
4.00 | - | .16 x .20 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 50 | 70 | 80 | 70 | 60 | 45 | ||||||||||||
| DM | 5 | 5 | 35 | 40 | 40 | 40 | ||||||||||||
| F3600A008 F3600B008 F3600T008 |
8 | 600 | 4mA | Frequency (MHz) | 6.00 | 3.88 | 2.00 | - - 8.10 |
4.00 | - | .16 x .20 | |||||||
| .15 | .5 | 1 | 5 | 10 | 30 | |||||||||||||
| CM | 60 | 70 | 80 | 70 | 60 | 45 | ||||||||||||
| DM | 5 | 10 | 50 | 40 | 40 | 40 | ||||||||||||
|
![]() |